1919 - 1920 | 1925 - 1927 | 1930 - 1931 | 1933 | 1934 | 1938 - 1939 | |
Andrews, Alfred Richard [Edith's Father] | R O | |||||
Andrews, Florence Clara [Edith's Mother] | HO HO | |||||
Woolley, Arthur Wilson | R O J | |||||
Woolley, Edgar Arthur OR Edgar A | R O | R O | R O | R O | R O | R O |
Woolley, Edith Emily OR Edith E | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | |
Woolley, Eliza Jane | HO HO | |||||
Polling District | H.E | H | H | S | L | |
Ward | St Andrew, Holborn above Bars | Hendon | Burnt Oak | Ruislip | ||
Address | 34 Kirkeby Buildings, Portpool Lane | 34 Chiddingtone St | 35 Littlefield Road | 4 Torrington Road | ||
Borough | Camden | Hammersmith and Fulham | Barnet | Uxbridge | ||
Parliamentary Division | Hampstead and Holborn | Fulham East and West | Hendon | Ruislip Northwood |
Source: Ancestry - London, England, Electoral Registers, 1835-1965